3-Spring | Tube O.D.. | Tube Inner Diameter | |
3C-155 | 3/4” | 0.626” - 0.642” | 15.9 -16.3mm |
3C-170 | 3/4” | 0.620” - 0.672” | 15.7 - 17.1mm |
3C-185 | 7/8” | 0.706“ - 0.758” | 17.9 -19.3mm |
3C-200 | 7/8” | 0.745” - 0.797” | 18.9 - 20.2mm |
3C-210 | 1” | 0.756” - 0.842” | 19.2 - 21.4mm |
3C-220 | 1” | 0.842” - 0.881” | 21.4 - 22.4mm |
3C-230 | 1” | 0.870” - 0.922” | 22.1 - 23.4mm |
3C-250 | 1-1/8” | 0.967” - 1.006” | 24.6 - 25.6mm |
3C-260 | 1-1/8” | 0.995” - 1.047” | 25.3 - 26.6mm |
3C-295 | 1-1/4” | 1.120” - 1.172” | 28.4 - 29.8mm |
3C-320 | 1-3/8” | 1.249” - 1.296” | 31.7 - 32.9mm |
3C-360 | 1-1/2” | 1.370” - 1.422” | 34.8 - 36.1mm |
3C-380 | 1-5/8” | 1.468” - 1.547” | 37.3 - 39.3mm |
3C-420 | 1-3/4” | 1.631” - 1.671” | 41.4 - 42.4mm |
3C-450 | 1-7/8” | 1.720” - 1.799” | 43.7 - 45.7mm |
3C-480 | 2” | 1.870” - 1.922” | 47.5 - 48.8mm |
3C-545 | 2-1/4” | 2.086” - 2.165” | 53.0 - 55.0mm |
3C-610 | 2-1/2” | 2.342” - 2.421” | 59.5 - 61.5mm |
3C-625 | 65mm | 2.401” - 0.248” | 61.0 - 63.0mm |
3C-735 | 3” | 2.842" - 2.921” | 72.2 - 74.2mm |
Advantages of buying from us:
• 30 years of experience on Cabinet Hardware & K/D Furniture Parts & Kitchen Hardware
• Best OEM service
• High quality tooling at reasonable cost and short leadtime
• High quality goods at most competitive prices and short leadtime.
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.